
THE QUEEN’S MASQUE
ensemble feuervogel
Edition: Coviello Classics
Booklet: de / en
Medium: CD / HD Download
COV 92309
Feenfigur, Minnedame oder heilige Jungfrau? Diese Rollenbilder nutzte Queen Elizabeth I. wie in einer Maskerade, um damit ihre Stellung als Machthaberin zu legitimieren – schließlich waren weibliche Herrscherinnen im 16. Jahrhundert eigentlich nicht vorgesehen, sie entsprachen nicht dem Frauenbild der Zeit. Die so genannten Masques waren ein probates Mittel, politische Aussagen musikalisch zu verpacken – leider sehr situationsbezogen und daher nicht en Detail aufgeschrieben; ihnen nachzuspüren erfordert intensive Recherche. Das musikalische Repertoire der Masques war sehr breit: Aus Aufzeichnungen und Berichten geht hervor, dass sowohl instrumentale als auch vokale Ensembles in verschiedenen Größen und Formationen auftraten. Mit Masque-Musik von Byrd, Dowland, Morley, Parsons u. a. begibt sich das ensemble feuervogel auf Forschungsreise und blickt auf musikalisch höchst vielfältige Art hinter königliche Masken und höfische Fassaden.
| THE QUEEN’S COURT | ||
| 1. | Robert Parsons (1535-1572): De la court | 6:00 |
| 2. | John Bennet (1575-1614): Eliza, her name gives honour | 1:49 |
| 3. | Daniel Norcome (1576-1626): With Angel’s face and brightness | 2:22 |
| THE QUEEN’S MASQUE: FAIRY QUEEN, VIRGIN QUEEN AND UNATTAINABLE MISTRESS | ||
| The Queen’s Masque, Suite | ||
| 4. | Peter Philips (1560-1628): Pavan, Galliard | 3:09 |
| 5. | Anon.: Galliard | 1:22 |
| 6. | Daniel Bachiler (1572-1619) / arr. ensemble feuervogel: Daniel’s Almain | 1:41 |
| 7. | Thomas Morley (1557-1602) / arr. ensemble feuervogel: The Frog Galliard | 1:48 |
| 8. | John Hilton (1599-1657): Fair Oriana, Beauty’s Queen | 2:27 |
| 9. | Thomas Weelkes (1576-1623): Hark, I hear some dancing | 1:15 |
| 10. | Richard Nicholson (1563-1638) / arr. ensemble feuervogel: The Jew’s Dance | 2:05 |
| 11. | William Byrd (1543-1623): The fair young virgin | 3:21 |
| 12. | Anon. / arr. ensemble feuervogel: The kyngs pawvyon | 1:36 |
| 13. | John Wilbye / arr. ensemble feuervogel: Lady, when I behold | 2:27 |
| 14. | John Dowland (1563-1626): Sir John Souches Galliard / My thoughts are winged with hope |
3:08 |
| 15. | Thomas Morley (1557-1602): Hard by a crystal fountain | 3:25 |
| THE QUEEN’S DREAM | ||
| The Queen’s Dream, Suite | ||
| 16. | Richard Dering (c.1580-1630): Pavan in Four Parts | 3:21 |
| 17. | Anon.: Gallyard | 1:09 |
| 18. | Thomas Morley / arr. ensemble feuervogel: La Coranto | 1:18 |
| 19. | Hugh Ashton (1485-1558): Hugh Ashton’s Maske | 4:25 |
| 20. | John Mundy (1555-1630): Were I a king | 2:41 |
| THE QUEEN’S DANCE | ||
| The Queen’s Antimasque, Suite | ||
| 21. | Anon.: Pavana | 1:11 |
| 22. | Anon.: Gallyard | 0:36 |
| 23. | William Byrd / arr. ensemble feuervogel: My Lord of Oxenfords Maske | 2:07 |
| 24. | William Byrd / arr. Ziv Braha: Mounsiers Almaine | 1:00 |
| 25. | Thomas Morley / arr. ensemble feuervogel: The Lord Souches Maske | 1:14 |
| 26. | Anon.: My mind to me a kingdom is | 1:24 |
| 27. | Edward Johnson (1572-1601): Eliza is the fairest Queen | 1:47 |
| Gesamtspielzeit: | 1:00:24 | |
