
Georg Philipp Telemann
Edition: Authentic Performance
Booklet: de / en
Media: CD / HD Download

It is not a frequent occurrence that the world of music can listen to a completely new work from a high-ranking composer. Thomas Fritzsch, the untiring collector of novelties for his own instrument the bass viol, has succeeded in achieving this feat: he created a sensation with a printed version of 12 previously lost Fantasias by Georg Philipp Telemann. These works had been self-published by Telemann in 1735 in a presentation of the then contemporary status of all musical and technical possibilities of the bass viol – an instrument which around this time had already passed the zenith of its Baroque fashion hype. For this reason, this collection presents even more evidence for the self-confidence of the music entrepreneur Telemann and his competence never oriented to mere fashion. The abundance of contrapuntal and melodious highlights in this collection certainly proves Telemann’s compositional competence: Thomas Fritzsch has without doubt excavated a real gem.
| Georg Philipp Telemann (1681-1767) | ||
| 12 Fantaisies pour la Basse de Violle, faites et dediées à M.r Pierre Chaunell, par Telemann. Hamburg, 1735 | ||
| Fantasia 1 — in C minor TWV 40:26 | ||
| 1. | Adagio / Allegro / Adagio / Allegro | 3:35 |
| 2. | Allegro | 2:21 |
| Fantasia 2 — in D major TWV 40:27 | ||
| 3. | Vivace / Andante / Vivace | 7:28 |
| 4. | Presto | 1:36 |
| Fantasia 3 — in E minor TWV 40:28 | ||
| 5. | Largo | 2:25 |
| 6. | Presto | 2:02 |
| 7. | Vivace | 1:31 |
| Fantasia 4 — in F major TWV 40:29 | ||
| 8. | Vivace | 4:46 |
| 9. | Grave | 0:30 |
| 10. | Allegro | 1:31 |
| Fantasia 5 — in B-flat major TWV 40:30 | ||
| 11. | Allegro | 2:54 |
| 12. | Largo | 0:50 |
| 13. | Allegro | 1:28 |
| Fantasia 6 — in G major TWV 40:31 | ||
| 14. | Scherzando | 3:00 |
| 15. | Dolce | 3:01 |
| 16. | Spirituoso | 1:18 |
| Fantasia 7 — in G minor TWV 40:32 | ||
| 17. | Andante | 4:28 |
| 18. | Vivace | 1:41 |
| 19. | Allegro | 1:47 |
| Fantasia 8 — in A major TWV 40:33 | ||
| 20. | Allegro | 2:02 |
| 21. | Grave | 2:08 |
| 22. | Vivace | 2:15 |
| Fantasia 9 — in C major TWV 40:34 | ||
| 23. | Presto | 2:54 |
| 24. | Grave | 3:12 |
| 25. | Allegro | 1:51 |
| Fantasia 10 — in E major TWV 40:35 | ||
| 26. | Dolce / Allegro / Dolce / Allegro | 2:29 |
| 27. | Siciliana | 2:42 |
| 28. | Scherzando | 1:46 |
| Fantasia 11 — in D minor TWV 40:36 | ||
| 29. | Allegro | 2:23 |
| 30. | Grave | 1:37 |
| 31. | Allegro | 2:17 |
| Fantasia 12 — in E-flat major TWV 40:37 | ||
| 32. | Andante | 3:55 |
| 33. | Allegro | 2:20 |
| 34. | Vivace | 2:25 |
| Total time: | 1:24:46 | |

